| Grape Variety | Falanghina 80%, 20% other varieties. |
|---|---|
| Serving Temperature | 8-10°C |
| Fermentation | in white, at controlled temperature |
| Alcohol level | 12,5 %vol |
| Ph | 3.30 |
| SO2 overall | 85 g/I |
| Residuai sugar | traces |
| Total acidity | 5,6 g/I |
| Ground Type | sandstone so il, South exposed |
| Produdion area | Sannio |
White wines
FALANGHINA CAMPANIA IGP

TASTINGTasting notes
lt has a pale yellow colour with gold reflex, clear; Fruity and flower, perfume, fine and intense, with scent of aromatic grass
IDEALWine&Food Pairings
Pairings with seafood, vegetable soup, fresh and soft paste cheeses.




